![]() |
|
Takoma 2010 1998 Town Meeting/Focus Group Results.
Six meetings were held between December 1997 and June 1998 with the following results. Click on a heading to sort by that column. Updated June 1999/February 2007 |
| ISSUE | Description | STARS | WARD | SWOT |
| CityGovt | Old public utilities (need replacement). | 1 | THREAT | |
| CityGovt | Salary of Mayor and Council too low | 1 | WEAKNESS | |
| CityGovt | Outreach to communities that are not traditionally heard. | 1 | STRENGTH | |
| CityGovt | Not having strong intergovernmental relations (D.C., P.G., Montgomery). | 1 | OPPORTUNITY | |
| CityGovt | Expensive taste vs. Low tax base | 1 | WEAKNESS | |
| CityGovt | City services (especially Volunteer Fire Dept.). | 1 | STRENGTH | |
| CityGovt | One County - dealing with Montgomery County (lack of resources) | 1 | THREAT | |
| CityGovt | Lose independence (more independent when fighting two counties) | 1 | THREAT | |
| CityGovt | Community identity "myopic" (need to work with neighboring community) | 1 | WEAKNESS | |
| CityGovt | Don't control schools or zoning/ land use. | 1 | 1 | WEAKNESS |
| CityGovt | Taxes too high | 1 | 1 | WEAKNESS |
| CityGovt | City council overworked. | 1 | 1 | WEAKNESS |
| CityGovt | Local government | 1 | 1 | STRENGTH |
| CityGovt | Services for community - Library, Police, City Government, and Schools. | 2 | STRENGTH | |
| CityGovt | Use College and Washington Adventist Hospital facilities through City partnership leveraging City resources. | 2 | OPPORTUNITY | |
| CityGovt | Weakness of D.C. government spilling over. | 2 | THREAT | |
| CityGovt | Property values stagnant | 2 | WEAKNESS | |
| CityGovt | Open government. | 2 | STRENGTH | |
| CityGovt | Own mayor and council. | 2 | STRENGTH | |
| CityGovt | Work closely with city employees so all will cooperate and give feedback. | 2 | THREAT | |
| CityGovt | Might lose library | 1 | 2 | THREAT |
| CityGovt | Work cooperatively with Silver Spring inside the beltway. | 1 | 2 | OPPORTUNITY |
| CityGovt | City Council & Mayor to influence school decisions, land use, County government decisions to benefit the City through a unified voice (unification). | 2 | 2 | OPPORTUNITY |
| CityGovt | Extend programs to get participation from major utilities. | 3 | OPPORTUNITY | |
| CityGovt | Low tax base. | 3 | THREAT | |
| CityGovt | City has jurisdiction we are in charge of our own destiny. | 3 | STRENGTH | |
| CityGovt | Locating neighborhood schools. | 3 | THREAT | |
| CityGovt | Knowing the people who serve us. | 3 | STRENGTH | |
| CityGovt | Try new ventures to solve threats - ie, Community Watch, community approaches that are novel. | 3 | OPPORTUNITY | |
| CityGovt | Independence from County. | 4 | 3 | STRENGTH |
| CityGovt | Government and citizen leadership on human rights. | 4 | STRENGTH | |
| CityGovt | Hands are tied ? Lee Avenue. | 4 | THREAT | |
| CityGovt | Outreach to parents. | 4 | OPPORTUNITY | |
| CityGovt | Sense of control- government, police, library, impact of issues. | 1 | 4 | STRENGTH |
| CityGovt | Open Councilmember. | 1 | 4 | OPPORTUNITY |
| CityGovt | Well developed recycling program | 5 | STRENGTH | |
| CityGovt | Garbage pick up | 5 | STRENGTH | |
| CityGovt | Snow removal | 5 | STRENGTH | |
| CityGovt | Variety of jurisdictional control | 5 | WEAKNESS | |
| CityGovt | Only one good operating trash truck. | 5 | WEAKNESS | |
| CityGovt | Threats of county to drop rebates and assistance. | 5 | THREAT | |
| CityGovt | No control over schools and zones. | 5 | WEAKNESS | |
| CityGovt | Government too big. | 5 | WEAKNESS | |
| CityGovt | Council makes citizens feel welcome. | 5 | THREAT | |
| CityGovt | City Council and Mayor want to hear what people are saying. | 5 | OPPORTUNITY | |
| CityGovt | People not encouraged to be active in politics. | 5 | WEAKNESS | |
| CityGovt | Ineffective outreach. | 5 | WEAKNESS | |
| CityGovt | Working with surrounding Silver Spring neighborhoods. | 5 | OPPORTUNITY | |
| CityGovt | Lack of publicity of Town/ Council meetings. | 5 | WEAKNESS | |
| CityGovt | Lack of tenant engagement | 5 | WEAKNESS | |
| CityGovt | Greater willingness on part of local government to create resident participation, and use professional talents of residents. | 5 | OPPORTUNITY | |
| CityGovt | Local resident on County Council. | 5 | OPPORTUNITY | |
| CityGovt | Resistance/ lack of communication with county neighbors. | 5 | THREAT | |
| CityGovt | Mismanagement of D.C. Government. | 5 | THREAT | |
| CityGovt | No cooperation between other areas, D.C., TP. | 5 | WEAKNESS | |
| CityGovt | Opportunities to keep youth in area. | 5 | OPPORTUNITY | |
| CityGovt | High taxes | 1 | 5 | WEAKNESS |
| CityGovt | Duplication of services with County. | 1 | 5 | WEAKNESS |
| CityGovt | High taxes | 1 | 5 | WEAKNESS |
| CityGovt | Lack of outreach. | 2 | 5 | WEAKNESS |
| CityGovt | Restructure bureaucracy. | 2 | 5 | OPPORTUNITY |
| CityGovt | Being small government & diversity together. | 2 | 5 | OPPORTUNITY |
| CityGovt | Beneficial City Government despite taxes. | 2 | 5 | STRENGTH |
| CityGovt | Have own Mayor and Council. | 3 | 5 | STRENGTH |
| CityGovt | Perceived City negligence of annexed and unified areas. | 6 | WEAKNESS | |
| CityGovt | Community Services. | 6 | THREAT | |
| CityGovt | Split jurisdiction on Langley Park. | 6 | WEAKNESS | |
| CityGovt | Over ambitious administrators. | 6 | THREAT | |
| CityGovt | Local Government | 6 | STRENGTH | |
| CityGovt | Increased taxes. | 6 | THREAT | |
| CityGovt | Broken relationship with Prince Georges County. | 6 | WEAKNESS | |
| CityGovt | Champagne tastes-beer budget. | 1 | 6 | WEAKNESS |
| CityGovt | Stagnant tax base | 3 | 6 | THREAT |
| CityGovt | Taxation not looking far enough for other sources | 4 | 6 | WEAKNESS |
| CommunityID | Small community | 1 | STRENGTH | |
| CommunityID | Activists | 1 | STRENGTH | |
| CommunityID | Loyalty (shopping) | 1 | STRENGTH | |
| CommunityID | Shops, good transportation | 1 | STRENGTH | |
| CommunityID | Business community | 1 | STRENGTH | |
| CommunityID | Volunteer services | 1 | STRENGTH | |
| CommunityID | On upswing (positive feeling). | 1 | OPPORTUNITY | |
| CommunityID | Talented citizens | 1 | STRENGTH | |
| CommunityID | Charming, historic, pretty good looking town. | 1 | STRENGTH | |
| CommunityID | Colleges, hospital, schools | 1 | STRENGTH | |
| CommunityID | Too perfectionistic / self-critical, serious. | 1 | WEAKNESS | |
| CommunityID | Excited, strong, hopeful, charming (but not cute), proud, protected, activist, confidence, honest, quaint, can be yourself, relaxing, comfortable. | 1 | STRENGTH | |
| CommunityID | Model for other Maryland Cities ("beacon for others") | 1 | OPPORTUNITY | |
| CommunityID | Library | 1 | 1 | STRENGTH |
| CommunityID | Knowledge / power as a community. | 1 | 1 | STRENGTH |
| CommunityID | Street life (Old Town, Farmers Market, walking) | 2 | 1 | STRENGTH |
| CommunityID | Community events (Folk Festival, Street Festival, Library events). | 2 | 1 | STRENGTH |
| CommunityID | Identifiable downtown | 2 | STRENGTH | |
| CommunityID | City is in danger of losing its identity. | 2 | THREAT | |
| CommunityID | Physically attractive (including housing, parks, open space, bike lanes. | 2 | STRENGTH | |
| CommunityID | Community concern | 2 | STRENGTH | |
| CommunityID | Neighborhood associations facilitate community problem solving. | 2 | STRENGTH | |
| CommunityID | Caring neighborhood | 2 | STRENGTH | |
| CommunityID | Smallness | 2 | STRENGTH | |
| CommunityID | Rich history | 2 | STRENGTH | |
| CommunityID | Lots of skilled people who volunteer. | 2 | STRENGTH | |
| CommunityID | Democracy in action - citizen volunteers to benefit community at large. | 1 | 2 | STRENGTH |
| CommunityID | Sense of community. | 1 | 2 | STRENGTH |
| CommunityID | Chamber music performances | 3 | STRENGTH | |
| CommunityID | Takoma Foundation | 3 | STRENGTH | |
| CommunityID | Farmers Market | 3 | STRENGTH | |
| CommunityID | Poverty in region: crime, affordable housing, drugs, quality for life. | 3 | THREAT | |
| CommunityID | Has its own downtown that holds community together | 3 | STRENGTH | |
| CommunityID | 4th of July parade/ festivities | 3 | STRENGTH | |
| CommunityID | Unique stores | 3 | STRENGTH | |
| CommunityID | Sense of community. | 3 | STRENGTH | |
| CommunityID | Reputation of liberalism | 3 | STRENGTH | |
| CommunityID | Pride | 3 | STRENGTH | |
| CommunityID | Own newspapers (2) | 3 | STRENGTH | |
| CommunityID | Bedroom community. | 3 | THREAT | |
| CommunityID | Architecture | 3 | STRENGTH | |
| CommunityID | Community participation | 3 | STRENGTH | |
| CommunityID | Sense of belonging | 3 | STRENGTH | |
| CommunityID | Library | 3 | STRENGTH | |
| CommunityID | Good geographic location | 3 | STRENGTH | |
| CommunityID | Folk festival / town wide activities | 3 | STRENGTH | |
| CommunityID | Events - participation | 3 | STRENGTH | |
| CommunityID | Teenager volunteerism. | 2 | 3 | OPPORTUNITY |
| CommunityID | Volunteerism | 3 | 3 | STRENGTH |
| CommunityID | Holdover "hippie" atmosphere, freedom, be yourself, individuality | 4 | STRENGTH | |
| CommunityID | We are small | 4 | STRENGTH | |
| CommunityID | Safety ? feeling of belonging | 4 | STRENGTH | |
| CommunityID | Historically, everyone knew everybody | 4 | STRENGTH | |
| CommunityID | Architecture and landscaping | 4 | STRENGTH | |
| CommunityID | Shared sense of responsibility | 4 | STRENGTH | |
| CommunityID | Nothing in Takoma Park as bad as other places (hope and pride). | 4 | STRENGTH | |
| CommunityID | Schools, elementary & middle, PTA, programs. | 4 | STRENGTH | |
| CommunityID | People willing to think about future | 4 | STRENGTH | |
| CommunityID | Festivals | 4 | STRENGTH | |
| CommunityID | Shops in Old Town; sense of downtown | 4 | STRENGTH | |
| CommunityID | Quirkiness uniqueness / identity of Takoma Park. | 1 | 4 | STRENGTH |
| CommunityID | Ward 4 has strength of community that homeowners areas do not have. | 1 | 4 | WEAKNESS |
| CommunityID | Know each other; know neighbors | 2 | 4 | STRENGTH |
| CommunityID | Sense of community: sense of belonging here; tend to know neighbors; family oriented, pull together barbecue -ing; willing to accept others (black white, gay, oriental, etc,) | 4 | 4 | STRENGTH |
| CommunityID | Takoma Park image not taken seriously | 5 | THREAT | |
| CommunityID | Civic activism overshadowed by individuals who don't consider others opinions | 5 | WEAKNESS | |
| CommunityID | Act global | 5 | STRENGTH | |
| CommunityID | Quality of schools. | 5 | THREAT | |
| CommunityID | History | 5 | STRENGTH | |
| CommunityID | Historic preservation | 5 | STRENGTH | |
| CommunityID | High level of cultural / artistic activity | 5 | STRENGTH | |
| CommunityID | Hospital and 2 colleges in small town | 5 | STRENGTH | |
| CommunityID | Schools | 5 | STRENGTH | |
| CommunityID | People working at home | 5 | STRENGTH | |
| CommunityID | Close to DC | 5 | WEAKNESS | |
| CommunityID | Attention to small local activities | 5 | OPPORTUNITY | |
| CommunityID | Hometown feeling | 5 | STRENGTH | |
| CommunityID | Culture activities | 5 | STRENGTH | |
| CommunityID | Takoma Foundation | 5 | OPPORTUNITY | |
| CommunityID | Home to experts on lots of things | 5 | STRENGTH | |
| CommunityID | Farmers Market / Coop | 5 | STRENGTH | |
| CommunityID | Azalea Awards encourage people to contribute | 5 | OPPORTUNITY | |
| CommunityID | Business community independently owned | 5 | STRENGTH | |
| CommunityID | Takoma Voice and Newsletter | 5 | STRENGTH | |
| CommunityID | Cable TV station. | 5 | STRENGTH | |
| CommunityID | Active community | 1 | 5 | STRENGTH |
| CommunityID | Image of active participation is false. | 1 | 5 | WEAKNESS |
| CommunityID | Yuppie-fication - pushing away from diversity and affordable housing toward high priced stores. | 4 | 5 | THREAT |
| CommunityID | Pride in history | 6 | OPPORTUNITY | |
| CommunityID | Pride in community | 6 | OPPORTUNITY | |
| CommunityID | Nice quiet community | 6 | OPPORTUNITY | |
| CommunityID | Not pretentious. | 6 | STRENGTH | |
| CommunityID | Misidentification of Post Office (Takoma Park city limits - Langley Park P.O. Box) | 6 | THREAT | |
| CommunityID | Apathy | 6 | WEAKNESS | |
| CommunityID | Location setting | 4 | 6 | THREAT |
| Diversity | Opportunity to deal with problems of non-integration/ creation of a truly integrated community. | 1 | STRENGTH | |
| Diversity | Segregation (racial) - integration not as strong as should be. | 1 | OPPORTUNITY | |
| Diversity | Diversity of people (alternative situations, potential, for less segregation). | 1 | STRENGTH | |
| Diversity | Lack of diversity at public forum - IS outreach at fault? | 2 | WEAKNESS | |
| Diversity | Lack of respect for conservatives. | 2 | WEAKNESS | |
| Diversity | Diversity-racial, ethnic economic. | 2 | STRENGTH | |
| Diversity | False alarm prejudice. | 2 | WEAKNESS | |
| Diversity | Diversity as a double edged sword - language problem. | 1 | 2 | WEAKNESS |
| Diversity | Whole buildings with everyone from the same country all new immigrants/ non-English speaking. | 3 | THREAT | |
| Diversity | Diversity myth. | 3 | WEAKNESS | |
| Diversity | Diversity of population (culturally, ethnically). | 1 | 3 | STRENGTH |
| Diversity | Take advantage of growing diversity to deal with race relations at the local level. | 2 | 3 | STRENGTH |
| Diversity | Culturally diverse. But not in terms of involvement, home ownership not diverse. | 4 | WEAKNESS | |
| Diversity | Common areas on Maple Ave. are important gathering areas and people who drive by misinterpret these areas. | 4 | WEAKNESS | |
| Diversity | Majority of multi-culturalism on Maple / Lee. | 4 | WEAKNESS | |
| Diversity | Acceptance of everybody. | 4 | STRENGTH | |
| Diversity | Willingness to deal with ethnic/ multi cultural diversity. | 4 | STRENGTH | |
| Diversity | Lack of communication among cultural groups; Missing sense that everyone is invited to participate. | 1 | 4 | WEAKNESS |
| Diversity | Diversity. | 5 | STRENGTH | |
| Diversity | Diversity from Seventh Day Adventist. | 5 | STRENGTH | |
| Diversity | Mounting opposition to diversity. | 5 | WEAKNESS | |
| Diversity | Home to many with disabilities. | 5 | THREAT | |
| Diversity | Lack of integration with Seventh Day Adventist. | 5 | WEAKNESS | |
| Diversity | Stepped on Seventh Day Adventist. | 5 | WEAKNESS | |
| Diversity | Greater Diversity. | 5 | OPPORTUNITY | |
| Diversity | Diversity to grow. | 5 | OPPORTUNITY | |
| Diversity | Diverse in many ways | 1 | 5 | STRENGTH |
| Diversity | Not integrated. | 1 | 5 | WEAKNESS |
| Diversity | Friendly to gay/ lesbian. | 1 | 5 | STRENGTH |
| Diversity | Animosity of homeowners toward tenants. | 2 | 5 | WEAKNESS |
| Diversity | Model for how to deal with diversity. | 1 | 6 | OPPORTUNITY |
| Diversity | Diversity. | 2 | 6 | THREAT |
| Diversity | Not good interaction between groups. | 2 | 6 | WEAKNESS |
| Econ/CommDevt | Owners out of touch with pricing and products. | 1 | WEAKNESS | |
| Econ/CommDevt | Deterioration of surrounding area (especially D.C. commercial area, need to let people know when they're in Takoma Park) . | 1 | OPPORTUNITY | |
| Econ/CommDevt | Vacant Takoma Junction site. | 1 | OPPORTUNITY | |
| Econ/CommDevt | Stores coming in and out. | 1 | WEAKNESS | |
| Econ/CommDevt | Economic development surrounding Takoma Park (create a niche / strengthen economic development). | 2 | 1 | STRENGTH |
| Econ/CommDevt | Need more diversification of shops and restaurants | 2 | 1 | WEAKNESS |
| Econ/CommDevt | Public works- could use more "crispness" | 3 | 1 | WEAKNESS |
| Econ/CommDevt | Lack of clear separation between Takoma Park & Silver Spring. | 2 | THREAT | |
| Econ/CommDevt | Lack of control over development outside borders. | 2 | THREAT | |
| Econ/CommDevt | Draw in non- profits to old Adventist building | 2 | THREAT | |
| Econ/CommDevt | Might get CVS. | 2 | THREAT | |
| Econ/CommDevt | Lack of available space. | 2 | WEAKNESS | |
| Econ/CommDevt | Lack of local land use control | 2 | WEAKNESS | |
| Econ/CommDevt | Matching $500 K for Main Street improvements, do something positive. | 2 | OPPORTUNITY | |
| Econ/CommDevt | Development in D. C. threatens our commercial area. | 2 | THREAT | |
| Econ/CommDevt | Build links to Silver Theater as cultural destination | 2 | OPPORTUNITY | |
| Econ/CommDevt | Develop the Metro gateway | 1 | 2 | OPPORTUNITY |
| Econ/CommDevt | Attract businesses of the type we want. | 1 | 2 | OPPORTUNITY |
| Econ/CommDevt | Multiple jurisdiction at our borders cause problems controlling aim and commercial development. | 1 | 2 | WEAKNESS |
| Econ/CommDevt | Strengthen area from Metro to downtown. | 1 | 2 | OPPORTUNITY |
| Econ/CommDevt | Gateway to Takoma Park is yucky. | 1 | 2 | WEAKNESS |
| Econ/CommDevt | Lack of locally oriented & owned business | 1 | 2 | WEAKNESS |
| Econ/CommDevt | Lack of sidewalks | 1 | 2 | WEAKNESS |
| Econ/CommDevt | Lack of commercial diversity citywide. | 1 | 2 | WEAKNESS |
| Econ/CommDevt | Develop the Ethan Allen/ New Hampshire Ave. Gateway. | 2 | 2 | OPPORTUNITY |
| Econ/CommDevt | I.D. Gateways - City limits (borders) | 2 | 2 | OPPORTUNITY |
| Econ/CommDevt | Implement / develop economic development program in the city. | 3 | 2 | OPPORTUNITY |
| Econ/CommDevt | Develop the Flower / Piney Branch gateway | 5 | 2 | OPPORTUNITY |
| Econ/CommDevt | Deterioration/ decline of commercial properties, example: Ethan Allen & New Hampshire Avenue (lack of cleanliness). | 5 | 2 | WEAKNESS |
| Econ/CommDevt | Learn form stresses like the development of the new coop deal with stresses prior to other future development. | 3 | OPPORTUNITY | |
| Econ/CommDevt | Not many restaurants. | 3 | WEAKNESS | |
| Econ/CommDevt | Majority of people don't rely on City's economic development decisions (balance of economic development vs. other quality of life issues.) | 3 | THREAT | |
| Econ/CommDevt | Master Plan process can be useful window for self governing community like Takoma Park ? elected officials. | 3 | OPPORTUNITY | |
| Econ/CommDevt | Smaller scale development. | 2 | 3 | STRENGTH |
| Econ/CommDevt | Finding uses at Takoma Junction - that give teenagers something to do - comprehensive development. | 2 | 3 | OPPORTUNITY |
| Econ/CommDevt | Beginning of revitalization of Takoma Junction - making sure decisions are unified/ long term/ comprehensive - "think ahead of the curve." | 3 | 3 | OPPORTUNITY |
| Econ/CommDevt | Stores don't cater to ethnicity of community; have to go out of community; stores cater to lower - upper middle class. | 4 | WEAKNESS | |
| Econ/CommDevt | Limited space. So hard to put stores in for example. | 4 | WEAKNESS | |
| Econ/CommDevt | Business unified -make design look good (Old Town with Takoma Junction). | 4 | OPPORTUNITY | |
| Econ/CommDevt | Rockville and Gaithersburg economic development comparison. | 4 | WEAKNESS | |
| Econ/CommDevt | Small/ lack of consumer base for business. | 4 | WEAKNESS | |
| Econ/CommDevt | Don't have the right mix of retail stores to serve everyone, e. g., hardware, gyms. | 1 | 4 | WEAKNESS |
| Econ/CommDevt | Stores are not in right place. | 1 | 4 | WEAKNESS |
| Econ/CommDevt | Lot of people talk about Maple/Lee as "hopeless | 1 | 4 | WEAKNESS |
| Econ/CommDevt | Master Plan revision. | 1 | 4 | OPPORTUNITY |
| Econ/CommDevt | No economic development plan or need to know if there is one; need to attract businesses; need to create vision of economic development. | 2 | 4 | WEAKNESS |
| Econ/CommDevt | Development of old Seventh Day Adventist's property | 5 | THREAT | |
| Econ/CommDevt | Level of economic development producing traffic, crowding. | 5 | THREAT | |
| Econ/CommDevt | Lack of economic recognition | 5 | THREAT | |
| Econ/CommDevt | Little developable land to expand. | 5 | WEAKNESS | |
| Econ/CommDevt | Wealth benefit to county | 5 | OPPORTUNITY | |
| Econ/CommDevt | Piney Branch & Flower | 5 | WEAKNESS | |
| Econ/CommDevt | How to revitalize Takoma Junction | 5 | THREAT | |
| Econ/CommDevt | Improvement in New Hampshire Ave. Corridor to help city. | 5 | OPPORTUNITY | |
| Econ/CommDevt | No other grocery store except coop | 5 | WEAKNESS | |
| Econ/CommDevt | No development in Silver Spring | 5 | THREAT | |
| Econ/CommDevt | Development of Silver Spring. | 5 | THREAT | |
| Econ/CommDevt | No stationary stores. | 5 | WEAKNESS | |
| Econ/CommDevt | Lack of restaurants & coffee shops, meeting places | 1 | 5 | WEAKNESS |
| Econ/CommDevt | Lack of economic development | 1 | 5 | WEAKNESS |
| Econ/CommDevt | Revitalize Flower Theater area | 1 | 5 | OPPORTUNITY |
| Econ/CommDevt | Revision of Master Plan. | 2 | 5 | OPPORTUNITY |
| Econ/CommDevt | Development of Silver Spring | 4 | 5 | OPPORTUNITY |
| Econ/CommDevt | City needs to make investment in International Corridor (Maryland Business International corridor). | 6 | WEAKNESS | |
| Econ/CommDevt | Opportunity for better mix of commercial tenants (Takoma/ Langley Park Shopping Centers) | 6 | WEAKNESS | |
| Econ/CommDevt | Gateway beautification - extend Old Town look . | 6 | WEAKNESS | |
| Econ/CommDevt | Closeness of Langley Park shopping centers. | 6 | WEAKNESS | |
| Econ/CommDevt | Increased commercialization of New Hampshire Avenue. | 6 | THREAT | |
| Econ/CommDevt | Diverse area like Adams Morgan (i.e. entertainment etc.) | 1 | 6 | WEAKNESS |
| Econ/CommDevt | Vacant stores near Langley Park. | 1 | 6 | WEAKNESS |
| Econ/CommDevt | International Corridor (Piney Branch to 23rd) | 3 | 6 | OPPORTUNITY |
| Econ/CommDevt | Deterioration in Langley Park. | 4 | 6 | THREAT |
| Environment | Green space. | 2 | 1 | STRENGTH |
| Environment | Ecologically diverse and healthy. | 2 | STRENGTH | |
| Environment | Strong environmental ethic. | 2 | STRENGTH | |
| Environment | Maintain environmental quality. | 2 | OPPORTUNITY | |
| Environment | Become environmental leaders. | 2 | 2 | OPPORTUNITY |
| Environment | Tree requirements and programs | 3 | OPPORTUNITY | |
| Environment | Plant more than ornamental shade trees | 3 | OPPORTUNITY | |
| Environment | Old trees / many will die in next 20 -30 years (increased traffic will speed up threat). | 3 | THREAT | |
| Environment | Big trees. | 3 | STRENGTH | |
| Environment | Growth / effects on environment (walking downtown at rush hour unpleasant). | 3 | THREAT | |
| Environment | Member of Cities for Global protection / looking forward to the future. | 1 | 3 | OPPORTUNITY |
| Environment | Old trees / community re-forestation campaign. | 2 | 3 | OPPORTUNITY |
| Environment | Nice amount of greenery. | 2 | 3 | STRENGTH |
| Environment | Poor management of trees. | 5 | THREAT | |
| Environment | Cutting down too many trees. | 5 | THREAT | |
| Environment | Tap into national environmental, sustaining, and economic information & methods. | 5 | OPPORTUNITY | |
| Environment | Focus not local - too global | 5 | WEAKNESS | |
| Environment | Car washing on Sligo Creek | 6 | WEAKNESS | |
| Environment | Lots of nature. | 6 | STRENGTH | |
| Environment | Current development causing too much erosion. | 6 | WEAKNESS | |
| Housing | Disturbed, determined (to solve), questioning (how), frustrated, slow - to change, heading toward affordable housing gap. | 1 | WEAKNESS | |
| Housing | Real estate price rise. | 1 | 1 | WEAKNESS |
| Housing | Multi - family rentals not attracting investment. | 3 | 1 | WEAKNESS |
| Housing | Strong residential presence. | 2 | OPPORTUNITY | |
| Housing | Lack of enforcement of City codes. | 2 | WEAKNESS | |
| Housing | Increase property values, (increased housing cost/ gentrification). | 1 | 2 | THREAT |
| Housing | Building code enforcement. | 1 | 2 | OPPORTUNITY |
| Housing | Increase in homelessness | 3 | THREAT | |
| Housing | buildings. | 3 | THREAT | |
| Housing | Investment in business growth vs. housing/ priorities. | 3 | THREAT | |
| Housing | Turnover in Washington area high (Takoma Park rate?) 46% Lee Ave. Apt. Buildings | 3 | THREAT | |
| Housing | Significant disinvestment in the community: multi- family housing loss, loss of affordable housing. | 3 | THREAT | |
| Housing | City should remove obstacles to private investment in multi - family housing and encourage affordable housing development. | 6 | 3 | OPPORTUNITY |
| Housing | Apartment lighting not good. | 4 | THREAT | |
| Housing | Little ghettos - perhaps due to rent control - concentration of ethnicity | 4 | WEAKNESS | |
| Housing | Threats of apartment owners to let property fall apart- if rent control not dropped. | 4 | WEAKNESS | |
| Housing | Bad landlords. | 4 | THREAT | |
| Housing | Rent control limits economic development and "ghetto - izes" certain areas. | 1 | 4 | WEAKNESS |
| Housing | High turnover of citizens. | 1 | 4 | THREAT |
| Housing | Reduction of affordable housing (multi - family buildings). | 2 | 4 | THREAT |
| Housing | Rent control | 4 | 4 | STRENGTH |
| Housing | Apartment building on Hancock and Lee - can make something good about it. | 4 | 4 | OPPORTUNITY |
| Housing | Finding new ways for affordable housing without rent control. | 5 | OPPORTUNITY | |
| Housing | Housing code difficult to enforce. | 5 | WEAKNESS | |
| Housing | Wide range of housing stock. | 5 | STRENGTH | |
| Housing | Limited housing availability. | 6 | THREAT | |
| Housing | decreased home ownership | 6 | THREAT | |
| Housing | Cheap housing. | 6 | WEAKNESS | |
| Housing | Increased shift from owner occupied housing to rental | 1 | 6 | WEAKNESS |
| Housing | Increased level of transients | 1 | 6 | THREAT |
| Housing | Multiple families in a single dwelling. | 5 | 6 | WEAKNESS |
| Housing | Lack of code enforcement. | 7 | 6 | WEAKNESS |
| Miscellaneous | Need to plan better for seniors (greying-out) | 1 | WEAKNESS | |
| Miscellaneous | Freedom of speech/ freedom of movement - no more intimidation. | 1 | OPPORTUNITY | |
| Miscellaneous | False alarm prejudices (fake information, intimidation). | 1 | WEAKNESS | |
| Miscellaneous | Condemn sanction Pakistan/India. | 1 | 1 | OPPORTUNITY |
| Miscellaneous | Native American Month. | 2 | 1 | OPPORTUNITY |
| Miscellaneous | Telecommunications (TP control access, reduce gap between rich and poor, keeping information available to public). | 2 | 1 | STRENGTH |
| Miscellaneous | We can solve our own problems. | 2 | STRENGTH | |
| Miscellaneous | Loud extremist voices over reported. | 2 | WEAKNESS | |
| Miscellaneous | Space available to address issue. | 2 | THREAT | |
| Miscellaneous | Dumping ground. | 2 | THREAT | |
| Miscellaneous | Media in Takoma Park to infrequent, re: crime (no follow up). | 2 | WEAKNESS | |
| Miscellaneous | Over development of outer suburbs drains interest & resources. | 1 | 2 | THREAT |
| Miscellaneous | Interrupted each other too much. | 3 | WEAKNESS | |
| Miscellaneous | Age increases - children ? "baby boom." | 1 | 3 | OPPORTUNITY |
| Miscellaneous | Teens in 20 years (?) (Alcoholics) | 4 | THREAT | |
| Miscellaneous | Need to know people who you want to help. | 4 | THREAT | |
| Miscellaneous | Worry about people who don't come out. | 4 | WEAKNESS | |
| Miscellaneous | Gathering places misinterpreted, keeps people aware. | 4 | WEAKNESS | |
| Miscellaneous | Opportunities to support families/ parenting. | 2 | 4 | OPPORTUNITY |
| Miscellaneous | Opportunity to use professional talents of residents. | 5 | OPPORTUNITY | |
| Miscellaneous | Opportunities to affect globally. | 5 | OPPORTUNITY | |
| Miscellaneous | Prices at Coop too high. | 5 | WEAKNESS | |
| Miscellaneous | Discuss not fight. | 5 | STRENGTH | |
| Miscellaneous | Provide top quality services for seniors. | 6 | OPPORTUNITY | |
| Miscellaneous | Keep up unpretentiousness. | 6 | OPPORTUNITY | |
| Parks | Long Branch Park. | STRENGTH | ||
| Parks | Land along Sligo owned by Park and Planning. | 2 | THREAT | |
| Parks | Parks. | 1 | 3 | STRENGTH |
| Parks | Parks, green spaces, hiker/biker trail | 4 | STRENGTH | |
| Parks | Nature, Parks | 4 | STRENGTH | |
| Parks | Sligo Creek/ Longbranch Bike Path. | 5 | STRENGTH | |
| Recreation | New recreational field. | 1 | OPPORTUNITY | |
| Recreation | Lack of recreation space. | 1 | 1 | WEAKNESS |
| Recreation | Lack of recreational programs for teens | 3 | 1 | WEAKNESS |
| Recreation | Teen program development & outreach by Recreation Department. | 2 | 2 | OPPORTUNITY |
| Recreation | Utilize Takoma Community Center on New Hampshire Avenue for teen activities. | 2 | 2 | OPPORTUNITY |
| Recreation | Don't have many places for teens to hang out. | 3 | WEAKNESS | |
| Recreation | Street outreach/ bringing kids into mainstream programs (Recreation Department). | 4 | OPPORTUNITY | |
| Recreation | Many in black community do not participate in City sports (build bridge to black kids). | 4 | WEAKNESS | |
| Recreation | Fix recreation center for youth. | 1 | 4 | OPPORTUNITY |
| Recreation | Channel entrepreneurial energy of youth | 1 | 4 | OPPORTUNITY |
| Recreation | No place for youth to hang out; Still need staff, security, and space even if City creates programs for youth. | 2 | 4 | WEAKNESS |
| Recreation | No place for kids or talk or socialize outside from library. | 3 | 4 | WEAKNESS |
| Recreation | Sports - City run. | 5 | STRENGTH | |
| Safety | Police Department - under-strength. | 1 | WEAKNESS | |
| Safety | Need to utilize citizen patrols more. | 1 | WEAKNESS | |
| Safety | Public safety/ lighting. | 1 | WEAKNESS | |
| Safety | New fire station. | 1 | OPPORTUNITY | |
